Butterflies Magnolia

Overview
| Scientific Name | Magnolia acuminata x M. denudata | 
|---|---|
| Common Name | Butterflies Magnolia | 
| Family | Magnoliaceae | 
| Cultivar | Butterflies' | 
| Collection | Bartlett Courtyard | 
| Year Planted | 2003 | 
| Average Tree Size | Small | 
| Growth Rate | Slow | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Hardiness Zone | 5 to 9 | 
| Season of Interest | Spring, Early Spring, Mid Spring, Late Spring, Early Summer, Mid Summer, Late Summer | 
Photo Gallery
Click on a thumbnail to view the larger image.
Butterflies Magnolia Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

