Cleopatra Magnolia

Overview
| Scientific Name | Magnolia x 'Cleopatra' | 
|---|---|
| Common Name | Cleopatra Magnolia | 
| Family | Magnoliaceae | 
| Cultivar | Cleapatra' | 
| Collection | Bartlett Courtyard | 
| Year Planted | 2022 | 
| Average Tree Size | Small | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | New Zealand | 
| Hardiness Zone | 5 to 9 | 
| Season of Interest | Early Spring, Mid Spring, Late Spring | 
| Supported Wildlife | Birds, Butterflies | 
Photo Gallery
Click on a thumbnail to view the larger image.
Cleopatra Magnolia Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

