Common pawpaw

Overview
| Scientific Name | Asimina triloba | 
|---|---|
| Common Name | Common pawpaw | 
| Family | Annonaceae | 
| Collection | Woodland Garden | 
| Year Planted | 1995 | 
| Average Tree Size | Small | 
| Growth Rate | Slow | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained, Wet Soil | 
| Native Range | North America | 
| Hardiness Zone | 5 to 8 | 
| Season of Interest | Spring, Mid Spring, Late Spring, Fall, Early Fall, Mid Fall | 
| Supported Wildlife | Game Birds, Game Mammals, Small Mammals | 
Photo Gallery
Click on a thumbnail to view the larger image.
Common pawpaw Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

