Hackberry
Overview
| Scientific Name | Celtis occidentalis |
|---|---|
| Common Name | Hackberry |
| Family | Cannabaceae |
| Average Tree Size | Large |
| Growth Rate | Moderate, Fast |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | Midwest, North America |
| Hardiness Zone | 2 to 9 |
| Season of Interest | Early Winter, Mid Winter, Late Winter, Early Fall, Mid Fall, Late Fall |
| Supported Wildlife | Cavity-nesting Birds, Game Birds, Game Mammals, Migrant Birds, Songbirds |
Hackberry Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

