Japanese Zelkova

Overview
| Scientific Name | Zelkova serrata | 
|---|---|
| Common Name | Japanese Zelkova | 
| Family | Ulmaceae | 
| Cultivar | Green Vase' | 
| Year Planted | 2007 | 
| Average Tree Size | Large | 
| Growth Rate | Moderate, Fast | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Asia to Russia | 
| Hardiness Zone | 5 to 8 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
Photo Gallery
Click on a thumbnail to view the larger image.
Japanese Zelkova Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

