Limber Pine

Overview
| Scientific Name | Pinus flexilis |
|---|---|
| Common Name | Limber Pine |
| Family | Pinaceae |
| Cultivar | Vanderwolf's Pyramid' |
| Year Planted | 2009 |
| Average Tree Size | Medium, Large |
| Growth Rate | Slow |
| Sun Requirements | Full Sun, Partial Sun |
| Water Requirements | Moist, Well-drained |
| Native Range | North America |
| Hardiness Zone | 4 to 7 |
| Season of Interest | Winter, Early Winter, Mid Winter, Late Winter |
| Supported Wildlife | Small Mammals, Birds |
Photo Gallery
Click on a thumbnail to view the larger image.
Limber Pine Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

