Loose-flower Hornbeam

Overview
| Scientific Name | Carpinus laxiflora | 
|---|---|
| Common Name | Loose-flower Hornbeam | 
| Family | Betulaceae | 
| Collection | Champion Trees | 
| Year Planted | 2000 | 
| Average Tree Size | Medium | 
| Growth Rate | Slow | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Japan, Korea, and China | 
| Hardiness Zone | 4 to 8 | 
| Season of Interest | Early Spring, Mid Spring, Late Spring | 
Photo Gallery
Click on a thumbnail to view the larger image.
Loose-flower Hornbeam Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

