Ohio Buckeye
Overview
Scientific Name | Aesculus glabra |
---|---|
Common Name | Ohio Buckeye |
Family | Sapindaceae |
Average Tree Size | Medium |
Growth Rate | Moderate |
Sun Requirements | Full Sun, Partial Sun |
Water Requirements | Moist, Well-drained |
Native Range | Eastern North America and Canada |
Hardiness Zone | 3 to 7 |
Season of Interest | Spring, Mid Spring, Late Spring, Summer, Early Summer, Mid Summer, Late Summer, Fall, Early Fall |
Supported Wildlife | Butterflies, Migrant Birds, Small Mammals |
Photo Gallery
Click on a thumbnail to view the larger image.
Ohio Buckeye Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs