Oriental Spruce
Overview
| Scientific Name | Picea orentalis | 
|---|---|
| Common Name | Oriental Spruce | 
| Family | Pinaceae | 
| Cultivar | Green Knight' | 
| Year Planted | 2010 | 
| Average Tree Size | Medium | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Hardiness Zone | 4 to 8 | 
| Season of Interest | Early Winter, Mid Winter, Late Winter, Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Birds | 
Oriental Spruce Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs
