Redbud

Overview
| Scientific Name | Cercis canadensis | 
|---|---|
| Common Name | Redbud | 
| Family | Fabaceae | 
| Collection | Woodland Garden | 
| Average Tree Size | Small, Medium | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Midwest, North America | 
| Hardiness Zone | 4 to 9 | 
| Season of Interest | Spring, Mid Spring, Late Spring, Fall, Early Fall, Mid Fall | 
| Supported Wildlife | Butterflies, Insect Pollinators, Birds, Mammals | 
Photo Gallery
Click on a thumbnail to view the larger image.
Redbud Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

