River birch

Overview
| Scientific Name | Betula nigra | 
|---|---|
| Common Name | River birch | 
| Family | Betulaceae | 
| Year Planted | 1965 | 
| Average Tree Size | Medium | 
| Growth Rate | Fast | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained, Wet Soil | 
| Native Range | North America | 
| Hardiness Zone | 4 to 9 | 
| Season of Interest | Early Winter, Mid Winter, Late Winter, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Game Birds, Insect Pollinators, Small Mammals, Songbirds | 
Photo Gallery
Click on a thumbnail to view the larger image.
River birch Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

