Saucer Magnolia

Overview
| Scientific Name | Magnolia soulangeana | 
|---|---|
| Common Name | Saucer Magnolia | 
| Family | Magnoliaceae | 
| Collection | Bartlett Courtyard | 
| Year Planted | 1954 | 
| Average Tree Size | Small, Medium | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Hardiness Zone | 4 to 9 | 
| Season of Interest | Early Spring, Mid Spring, Late Spring | 
| Supported Wildlife | Saddleback Catarpillars, Bees | 
Photo Gallery
Click on a thumbnail to view the larger image.
Saucer Magnolia Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

