Sugar Maple

Overview
| Scientific Name | Acer saccharum | 
|---|---|
| Common Name | Sugar Maple | 
| Family | Sapindaceae | 
| Collection | Peony Gardens | 
| Average Tree Size | Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Eastern North America | 
| Hardiness Zone | 3 to 9 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Small Mammals, Birds | 
Photo Gallery
Click on a thumbnail to view the larger image.
Sugar Maple Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

