Sweetbay Magnolia
Overview
| Scientific Name | Magnolia virginiana | 
|---|---|
| Common Name | Sweetbay Magnolia | 
| Family | Magnoliaceae | 
| Average Tree Size | Small | 
| Growth Rate | Fast | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Eastern North America to Cuba | 
| Hardiness Zone | 5 to 10 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Larval Spicebush Swallowtail, Tiger Swallowtail, Eastern Tiger Swallowtail | 
Sweetbay Magnolia Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

