Umbrella-tree Magnolia

Overview
| Scientific Name | Magnolia tripetala | 
|---|---|
| Common Name | Umbrella-tree Magnolia | 
| Family | Magnoliaceae | 
| Year Planted | 1997 | 
| Average Tree Size | Small, Medium | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun, Partial Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Midwestern to Eastern North America | 
| Hardiness Zone | 5 to 8 | 
| Season of Interest | Early Spring, Mid Spring, Late Spring, Early Summer, Mid Summer, Late Summer | 
| Supported Wildlife | Birds, Small Mammals, Lepidoptera | 
Photo Gallery
Click on a thumbnail to view the larger image.
Umbrella-tree Magnolia Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs
