White Ash

Overview
| Scientific Name | Fraxinius americana | 
|---|---|
| Common Name | White Ash | 
| Family | Oleaceae | 
| Cultivar | Rosehill' | 
| Year Planted | 1969 | 
| Average Tree Size | Large | 
| Growth Rate | Moderate | 
| Sun Requirements | Full Sun | 
| Water Requirements | Moist, Well-drained | 
| Native Range | Eastern North America | 
| Hardiness Zone | 3 to 9 | 
| Season of Interest | Fall, Early Fall, Mid Fall, Late Fall | 
| Supported Wildlife | Birds, Pollinators, Small Mammals, Migrant Birds | 
Photo Gallery
Click on a thumbnail to view the larger image.
White Ash Map Location
Key
Deciduous Trees
Deciduous Champion Trees
Coniferous Trees
Coniferous Champion Trees
Shrubs
Champion Shrubs

